11/03/2008 AVONSIDE BRIDGE CLUB TUESDAY
| Pos | North-South Pairs | Total | % | ||||
| 1 | Jo Howell & Diana Benham | 200.6 | 59.70 | ||||
| 2 | Ivor Lloyd & David Stafford | 187.5 | 55.80 | ||||
| 3 | Beverley Young & Robin Drummond | 186.2 | 55.42 | ||||
| 4 | Margaret Stock & Daphne Wyatt | 180.5 | 53.72 | ||||
| 5 | Geoff Hunt & Olwen Hunt | 172.3 | 51.28 | ||||
| 6 | Viv Lloyd & Rosemary Prince | 163.9 | 48.78 | ||||
| 7 | Roger Boothroyd & Jo Boothroyd | 157.3 | 46.82 | ||||
| 8 | Betty Makepeace & Jeanne Bright | 148.1 | 44.08 | ||||
| 9 | Malcolm Clark & Trudy Hughes | 115.3 | 34.32 | ||||
| Pos | East-West Pairs | Total | % | ||||
| 1 | Joyce Malcom & Joyce Plowman | 205.0 | 61.02 | ||||
| 2 | John Maggs & Stewart Pennycuick | 202.0 | 60.12 | ||||
| 3 | Nita Daniels & Arthur Floyd | 196.5 | 58.47 | ||||
| 4 | Sheryl Prince & Lesley Atkins | 188.8 | 56.19 | ||||
| 5 | Joyce Warner & Lorna Green | 166.2 | 49.46 | ||||
| 6 | Joan Hannam & June Weir | 155.7 | 46.33 | ||||
| 7 | Sheila Morton & Nina Medland | 149.6 | 44.52 | ||||
| 8 | Anne Gutteridge & Mary Bruce | 145.4 | 43.27 | ||||
| 9 | John Tighe & Shelagh Tighe | 140.9 | 41.94 | ||||
| 10 | Bryan Howell & Chris McGinn | 128.7 | 38.30 | ||||
